Consolidated figures for Apranga Group in EUR millions.

 Yearly figures12 months data
 2018201920202021202220222023
Retail turnover (incl. VAT) 226,6 248,0 204,2
228,4 293,3 293,3 326,4
Turnover change 2% 9% -18% 12% 28% 28% 11%
Revenue 187,2 205,0 170,0 189,8 242,9 242,9 269,7
Revenue change 3% 10% -17% 12% 28% 28% 11%
Gross profit 81,0 89,2 71,1 82,2 111,3 111,3 124,1
GP change -1% 10% -20% 16% 35% 35% 12%
EBT 9,3 11,0
6,0 13,2 18,7 18,7 20,3
EBT change -44% 19% -46% 120% 42% 42% 9%
EBITDA 15,6 31,0 27,3 34,1 38,9 38,9 40,9
EBITDA change -33% 99% -12% 25% 14% 14% 5%
Net profit (loss) 7,6 9,2 4,9
10,9 15,6 15,6 16,6
Net profit change -46% 22% -47% 122% 43% 43% 6%
EPS, EUR 0,14 0,17 0,09 0,2 0,28 0,28 0,30
This website uses cookies. To accept our Cookies policy please click “Agree” button and continue to the website. Cookies policy and more information about the cookies we use, can be found here